Laying ceramic starts at B/. 10.00 per m² and porcelain at B/. 12.50 per m². The price rises with the format: the bigger the tile, the more levelling the substrate demands.
Get your estimate in 2 minutes · Remodelling Cost Calculator| Activity | Unit | Installation price | |
|---|---|---|---|
| Interior ceramic floor tile, 0.40×0.40 m format | m² | B/. 10.00 | |
| Interior ceramic floor tile, 0.60×0.60 m format | m² | B/. 12.50 | |
| Interior porcelain floor tile, 0.40×0.40 m format | m² | B/. 12.50 | |
| Interior porcelain floor tile, 0.60×0.60 m format | m² | B/. 15.00 | |
| Anti-slip ceramic tile for bathrooms and changing rooms, 0.30×0.30 m | m² | B/. 10.00 | |
| Anti-slip ceramic tile for bathrooms and changing rooms, 0.30×0.60 m | m² | B/. 12.50 |
Why does the large format cost more? Because a 0.60×0.60 m tile does not forgive an uneven substrate. With small formats a level difference is spread across many joints and goes unnoticed; with large formats it shows up as a lip between tiles that you feel underfoot and see in raking light. Levelling properly takes time, and that time is in the price.
For outdoors, patios and traffic areas, anti-slip pavers are a different price family:
| Activity | Unit | Installation price | |
|---|---|---|---|
| Anti-slip concrete paver, "tocho" type, 0.30×0.30 m | m² | B/. 10.00 | |
| Anti-slip clay paver, "congrani/terrazzo" type, 0.30×0.30 m | m² | B/. 12.50 | |
| Anti-slip clay paver, 0.30×0.30 m format | m² | B/. 10.00 |
Wall tiling is priced separately from the floor, and again depends on format and area:
| Activity | Unit | Installation price | |
|---|---|---|---|
| Ceramic wall tiling, 0.30×0.45 m format | m² | B/. 10.00 | |
| Ceramic wall tiling, 0.30×0.60 m format | m² | B/. 12.50 | |
| Ceramic wall tiling in bathrooms | m² | B/. 12.50 | |
| Ceramic wall tiling in kitchens, laundries or around sinks | m² | B/. 12.50 |
Wall tiling costs more per metre than flooring at the same format because you work vertically, the tile has to be held while it grabs, and there are far more cuts around sockets, taps and corners.
| Activity | Unit | Installation price | |
|---|---|---|---|
| Removal of interior ceramic or porcelain floor tile | m² | B/. 7.50 | |
| Removal of anti-slip or industrial flooring | m² | B/. 10.00 | |
| Interior ceramic skirting, 8–10 cm high | m | B/. 5.00 | |
| Interior porcelain skirting, 8–10 cm high | m | B/. 5.00 | |
| Interior PVC skirting, 8–12 cm high | m | B/. 5.00 | |
| Haulage and final disposal of waste at an approved landfill | m³ | B/. 45.00 | |
| Final clean-up and clearance of the work area | m² | B/. 5.00 |
Skirting is measured by linear metre of room perimeter, not by m². And the rubble: stripping the floor from a 30 m² living room generates close to 1 m³ of material, so about B/. 45.00 of disposal at an approved landfill. Not a minor detail if you are in a condominium where you cannot leave rubble in the corridor.
| Activity | Quantity | Unit price | Line total |
|---|---|---|---|
| Removal of existing ceramic floor | 30 m² | B/. 7.50 / m² | B/. 225.00 |
| Interior porcelain floor tile 0.60×0.60 m | 30 m² | B/. 15.00 / m² | B/. 450.00 |
| Porcelain skirting (approx. perimeter) | 22 m | B/. 5.00 / m | B/. 110.00 |
| Final disposal of rubble | 1 m³ | B/. 45.00 / m³ | B/. 45.00 |
| Final clean-up and clearance | 30 m² | B/. 5.00 / m² | B/. 150.00 |
| TOTAL LABOUR | B/. 980.00 |
Stay with 0.40×0.40 ceramic instead of large-format porcelain and the laying drops from B/. 450.00 to B/. 300.00.
From B/. 10.00 per m² for the 0.40×0.40 m format and B/. 12.50 per m² for 0.60×0.60 m, in labour, excluding materials and ITBMS tax.
B/. 12.50 per m² in the 0.40×0.40 m format and B/. 15.00 per m² in 0.60×0.60 m.
Because it demands a far better levelled substrate. With large tiles any unevenness becomes a visible lip between pieces, so the preparation takes considerably longer.
Removing interior ceramic or porcelain floor tile is B/. 7.50 per m², and removing anti-slip or industrial flooring B/. 10.00 per m². Rubble disposal is charged separately at B/. 45.00 per m³.
Yes, and it is measured by linear metre. Ceramic, porcelain or PVC skirting is installed at B/. 5.00 per metre.
Ceramic wall tiling in bathrooms is B/. 12.50 per m². A 2×2 m bathroom tiled to 2.40 m comes to about 19 m².
Remodelling a bathroom Polished concrete floors Remodelling a kitchen Remodelling service All questions